| MAKE | JY0TI NX 4222 |
| TRAVEL | X-Axis: 4200mm, Y-Axis: 2800mm, Z-Axis: 800mmy |
| TABLE SIZE | 3500 mm X 2200 mm |
| HORIZONTAL MANUAL HEAD TYPE | BT50 |
| SPINDLE THROUGH COOLANT | 20 BAR |
| MAX LOAD ON TABLE | 10000 Kg |
| SPINDLE SPEED | 60-6000 rpm With Gear Drive |
| ATC | 40 Tools |
| CONTROLLER | SIEMENS 828D |
| MAKE | TOSHIBA TUE 200S-JAPAN |
| Table Diameter | 2000mm |
| Maximum Swing | 2400mm |
| Maximum Height | 1720mm |
| Maximum Machining Height | 1550mm |
| Maximum Machining Dia | 2400mm |
| Maximum Loading Capacity | 15000kg |
| Maximum cutting force of ram | 24,500N |
| Table Speed | 2-240 rpm |
| Live Spindle | BT50 |
| X-Axis | Linear Scale |
| Spindle Through Coolant | 10 Bar |
| Grinding Attachment | No |
| Maximum table torque | 31,396 N-m at 14min-1 |
| Number of tools | 18 pots |
| Right Angle Head | ER32 Holder |
| MAKE | MAZAK HCN-6800/JAPAN |
| TRAVEL | X-Axis: 1050mm, Y- Axis: 900mm,Z-Axis: 980mm |
| TABLE SIZE | 630 mmX630 mm |
| Max Work piece size(DXH) | DIA 1050 X H 1300 |
| SPINDLE THROUGH COOLANT | 70 BAR |
| MAX LOAD ON TABLE | 1500 Kg |
| SPINDLE SPEED | 60-6000 rpm |
| ATC | 43 Tools |
| CONTROLLER | MAZATROL SMOOTH-G |
| Minimum table indexing angle | 1Deg |
| MAKE | DOOSAN NHM 6300/SOUTH KOREA |
| TRAVEL | X-Axis: 1050mm, Y- Axis: 850mm,Z-Axis: 1000mm |
| TABLE SIZE | 630 mmX630 mm |
| Max Work piece size(DXH) | DIA 1000 X H 1000 |
| SPINDLE THROUGH COOLANT | 70 BAR |
| MAX LOAD ON TABLE | 1200 Kg |
| SPINDLE SPEED | 60-6000 rpm |
| ATC | 60 Tools |
| CONTROLLER | FANUC 31i-A |
| Minimum table indexing angle | 1" |
| MAKE | Mazak Smart350(1250U)-Japan & LMW – LC20 |
| TABLE SIZE | 2100 mm X 800 mm |
| Swing over Bed | 720 |
| Swing over Saddle | 423 |
| Max turning Dia | 420 |
| Max turning Length | 1234 |
| Bar working Dia | 112 |
| Poisoning x, z | 0.002mm |
| Controller | Mazatrol |
| Repeatability x, z | 0.001mm |
| Drive Mac | DIRECT |
| Chuck | 12" |
| Spindle Nose | A2-11 |
| Spindle Motor | 30/22kw |
| RPM | 3300 |
| Guide Way | Roller |
| Number of tool | 12 |
| Torque | 808 |
| TRAVEL | X-Axis: 265,Z-Axis: 1360 |
| Boring bar Dia | 50 |
| MAKE | Hwatcheon Hitech 450 BL (South Korea) |
| SWING OVER BED | 720 |
| SWING OVER SADDLE | 460 |
| MAX TURNING DIA. | 460 |
| MAX TURNING LENGTH | 1300 |
| BAR WORKING DIA | 98 |
| POSITIONING X,Z | 0.002mm |
| CONTROLLER | Fanuc OIMB |
| REPEATABLITY X,G | 0.001mm |
| DRIVE MAC | GEAR DRIVE |
| CHUCK | 12" |
| SPINDLE NOSE | A2-11 |
| SPINDLE MOTOR | 30/22kW |
| GUIDE WAY | Roller |
| NUMBER OF TOOLS | 12 |
| TORQUE | 1200 Nm |
| TRAVEL | X-Axis: 265, Z-Axis: 1300 |
| BORING BAR DIA. | 50 |
| MAKE | TRAVEL(MM) | TABLE SIZE(MM) | 4TH AXIS UCAM | SPINDLE THROUGH COOLANT | MAX LOAD ON TABLE(KG) | SPINDLE SPEED(RPM) | ATC TOOLS | CONTROLLER |
|---|---|---|---|---|---|---|---|---|
| TAL VERTICAL MACHINE VERTIMACH - V800+ | X-Axis:2000 Y-Axis:900 Z-Axis:800 | 2100 x 800 | DIA 400 With Face Plate | 20 BAR | 2500 | 80 to 6000 | 24 | Siemens 810D |
| BFW V60 TC 24 (4 Nos) | X-Axis:1050 Y-Axis:610 Z-Axis:600 | 1250 x 610 | - | - | 950 | 6000 | 24 | FunucMdi |
| TAL V 400 | X-Axis:610 Y-Axis:410 Z-Axis:500 | 700 x 400 | DIA 400 With Face Plate | - | 300 | 8000 | 20 | Siemens 802D |
| MAKE | DESCRIPTION | MODEL | TRAVEL/CAPACITY | TABLE SIZE |
|---|---|---|---|---|
| DAHLIH | Universal Milling Machine with DRO | DL-GH2200 | X-Axis:490mm Y-Axis:490mm Z-Axis:400mm | 1400mm x 390mm |
Specialized in manufacturing precision machined components.
Please fill out the below form, we will get back to you shortly!!